Â鶹ӳ» College to host Discover Â鶹ӳ» for new students
Â鶹ӳ» will host Discover Â鶹ӳ», an informational event for new students and their families. Discover Â鶹ӳ» is from 11 am-3 pm Thursday, Jan. 9, 2025, at the College.
Read MoreÂ鶹ӳ» academic programs are designed to prepare students to apply for licensure or certification in Illinois. Completion of a Â鶹ӳ» program may not meet educational requirements for licensure or certification in a state other than Illinois.
Â鶹ӳ» makes every effort to ensure information about educational requirements for licensure or certification is current; however, state requirements may change. Separate from educational requirements, state licensure boards may require applicants to complete professional examinations, background checks, years of professional experience, residence requirements, jurisprudence exams, training, etc. If you are planning to pursue professional licensure or certification in a state other than Illinois, it is strongly recommended that you contact the appropriate licensing entity in that state to seek information and guidance regarding licensure or certification requirements before beginning an academic program.
Under the regulations, certain disclosures are required for academic programs leading to professional licensure regardless of the modality they are offered. Before enrolling in a program that leads to licensure, students are strongly encouraged to review the information under the respective program:
NC-SARA also has created and maintained the , which provides contact information for programs leading to a professional license that have the most enrollments nationally. Nursing is included in this directory and is also a licensure program offered at Â鶹ӳ».
This resource does not house regulations or requirements; it is exclusively general contact information. Students may find this contact information helpful in their research on state licensure requirements in their locations. NC-SARA updates the contact information twice annually.
Below you will find links to Â鶹ӳ» programs that lead to professional licensure or certification in the state of Illinois. The Professional Licensure Disclosure link includes a list of states and whether or not the program meets the educational requirements for licensure in other states. Additionally, you will find a link to the program page that includes a description of the program, admission criteria, courses included in the degree or certificate, and contact information.
If it has not been determined if a program meets the educational requirements for licensure in other states, it may meet most or a portion of the educational requirements. We recommend that you contact the licensing agency directly before beginning any Â鶹ӳ» program if you currently reside or work outside of the state of Illinois or if you plan to reside or work outside the state of Illinois upon completion of a program.
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
State | Meets Educational Requirements | Does Not Meet Education Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
American Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Delaware | X | ||
District of Columbia | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
U.S. Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Â鶹ӳ» will host Discover Â鶹ӳ», an informational event for new students and their families. Discover Â鶹ӳ» is from 11 am-3 pm Thursday, Jan. 9, 2025, at the College.
Read MoreThe Â鶹ӳ» Foundation awarded $99,978 in program enhancement funds to Â鶹ӳ» departments for the 2024-2025 academic year. The Foundation has various program enhancement funds established by the generosity of donors for specific purposes.
Read More